
ApheliosURF Build & Runes
4 Tier

Q

W

E

R

Win Ratio
44.91%
Pick Rate
2.57%
Core Builds
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() ![]() | 36.15% 201 Games | 55.72% |
![]() ![]() ![]() | 8.27% 46 Games | 60.87% |
![]() ![]() ![]() | 6.83% 38 Games | 60.53% |
![]() ![]() ![]() | 6.83% 38 Games | 52.63% |
![]() ![]() ![]() | 5.58% 31 Games | 74.19% |
![]() ![]() ![]() | 2.88% 16 Games | 43.75% |
![]() ![]() ![]() | 2.34% 13 Games | 76.92% |
![]() ![]() ![]() | 2.34% 13 Games | 76.92% |
![]() ![]() ![]() | 1.62% 9 Games | 44.44% |
![]() ![]() ![]() | 1.44% 8 Games | 37.50% |
![]() ![]() ![]() | 1.26% 7 Games | 28.57% |
![]() ![]() ![]() | 1.26% 7 Games | 42.86% |
![]() ![]() ![]() | 1.08% 6 Games | 33.33% |
![]() ![]() ![]() | 1.08% 6 Games | 66.67% |
![]() ![]() ![]() | 0.9% 5 Games | 20.00% |
Boots
Pick Rate | Win Rate | |
---|---|---|
![]() | 79.81% 680 Games | 44.56% |
![]() | 11.5% 98 Games | 51.02% |
![]() | 6.81% 58 Games | 55.17% |
![]() | 1.06% 9 Games | 55.56% |
![]() | 0.47% 4 Games | 75.00% |
Starter Items
Pick Rate | Win Rate | |
---|---|---|
![]() | 35.82% 341 Games | 42.23% |
![]() ![]() | 17.44% 166 Games | 46.99% |
![]() ![]() | 9.56% 91 Games | 49.45% |
2 ![]() | 8.09% 77 Games | 45.45% |
![]() 3 ![]() | 6.51% 62 Games | 53.23% |
![]() | 2.94% 28 Games | 35.71% |
2 ![]() ![]() | 2.21% 21 Games | 28.57% |
2 ![]() ![]() | 2.1% 20 Games | 35.00% |
![]() ![]() | 1.16% 11 Games | 27.27% |
2 ![]() 3 ![]() | 1.16% 11 Games | 45.45% |
![]() ![]() | 1.16% 11 Games | 72.73% |
![]() ![]() ![]() | 1.05% 10 Games | 80.00% |
![]() ![]() | 0.95% 9 Games | 66.67% |
![]() 2 ![]() | 0.74% 7 Games | 57.14% |
![]() 2 ![]() ![]() | 0.74% 7 Games | 71.43% |
Items
Pick Rate | Win Rate | |
---|---|---|
![]() | 21.08% 673 Games | 46.95% |
![]() | 20.21% 645 Games | 50.54% |
![]() | 15.54% 496 Games | 55.24% |
![]() | 10.4% 332 Games | 58.43% |
![]() | 6.99% 223 Games | 51.57% |
![]() | 5.14% 164 Games | 45.12% |
![]() | 4.23% 135 Games | 53.33% |
![]() | 2.94% 94 Games | 40.43% |
![]() | 2.29% 73 Games | 26.03% |
![]() | 1.69% 54 Games | 51.85% |
![]() | 1.25% 40 Games | 32.50% |
![]() | 1.22% 39 Games | 46.15% |
![]() | 1% 32 Games | 65.63% |
![]() | 0.78% 25 Games | 32.00% |
![]() | 0.6% 19 Games | 26.32% |
![]() | 0.5% 16 Games | 50.00% |
![]() | 0.47% 15 Games | 40.00% |
![]() | 0.38% 12 Games | 58.33% |
![]() | 0.34% 11 Games | 36.36% |
![]() | 0.31% 10 Games | 50.00% |
![]() | 0.28% 9 Games | 55.56% |
![]() | 0.25% 8 Games | 62.50% |
![]() | 0.25% 8 Games | 50.00% |
![]() | 0.22% 7 Games | 57.14% |
![]() | 0.16% 5 Games | 60.00% |
![]() | 0.13% 4 Games | 25.00% |
![]() | 0.13% 4 Games | 50.00% |
![]() | 0.13% 4 Games | 50.00% |
![]() | 0.09% 3 Games | 33.33% |
![]() | 0.09% 3 Games | 33.33% |